Woodbridge 10K 2015

38 Felixstowe Road Runners take to the streets if Woodbridge Sunday 17th May 2015

The Annual Woodbrdge 10K road race event hosted by the Woodbridge Shufflers

Another fantastic Woodbridge 10K road race and the Felixstowe Road Runners were, to coin a phrase, painting the town red.  The sun was hot, the course undulating as ever but did that stop us?  No chance!

There were 38, Yes 38 Felixstowe Road Runners in total competing in this event and perhaps the same number in Friends, Family and club members supporting.  As usual the streets of Woodbridge were lined with people supporting the runners making such a lovely atmosphere.  The people shouting out names and giving high five’s seemed endless and really carried us to the finish line.

Not quite as hot as last year but by mile 4 the heat was really starting to increase but seamed not to effect anyone’s pace as the finish times prove and i believe there were many PB’s (including my own (Just had to get that in there)).

Just the same as last year, I expect the memory of how hot, undulating and challenging this race was will fade and next year we will all be excited at the prospect of signing up again in 2016.

“The greater the obstacle, the more glory in overcoming it.” ― Molière

null

Woodbridge 10K Results // 17 May 2015 // 10k Road

Name Distance Time Age Grade Pace (mile) Pos.
1 Dave Solomon Male  45-49 76.51% 19
2 Robin Harper Male  35-39 71.45% 20
3 Darren Cook Male  40-44 71.40% 25
4 Mark Ford Male  45-49 74.70% 37
5 Steve Brooke Male  45-49 73.40% 39
6 Ian Duggan Male  45-49 70.85% 61
7 Peter Woods Male  Senior 63.51% 62
8 Sam Brooke Male  Senior 63.28% 64
9 Daniel Shanks Male  40-44 64.85% 82
10 Ben Jacobs Male  35-39 63.83% 84
11 Mark Goodwin Male  40-44 63.23% 124
12 Adrian Goode Male  50-54 66.30% 152
13 Simon Wiggins Male  40-44 61.51% 156
14 Alex Jacobs Male  Senior 58.43% 157
15 Simon Merrick Male  40-44 59.88% 170
16 Adrian Hine Male  50-54 65.06% -
17 Kevin Whelan Male  45-49 63.31% 184
18 Simon Hedge Male  45-49 60.78% 221
19 Marion Parker Female  50-54 72.16% 235
20 Steve Seinet-Martin Male  55-59 64.72% 266
21 Paul Schwer Male  50-54 61.95% 270
22 Richard Smith Male  55-59 61.51% 308
23 Fred Boggis Male  55-59 62.57% 310
24 Lesley Cooper Female  45-49 62.74% 322
25 Jayne Burman Female  Senior 58.56% 327
26 Female  Senior 54.67% 424
27 Alison French Female  40-44 56.96% 445
28 Dave Lampard Male  50-54 53.53% 442
29 Jenny Lynch Female  50-54 59.98% 472
30 Marianne Hedge Female  40-44 52.92% 504
31 Jo Whelan Female  50-54 60.58% 508
32 Will Schwer Male  Senior 44.44% 520
33 Tim Finegan Male  50-54 50.38% 535
34 Kate Long Female  Senior 48.33% 563
35 Male  35-39 46.16% 571
36 JJ Male  35-39 43.08% 571
37 Sally Solomon Female  45-49 51.88% 587
38 Jo Dickinson Female  45-49 47.98% 611
39 Amanda Smith Female  40-44 45.66% 618

You may also like...