January virtual distance challenge
Throughout January, participating members are seeing how far we can run as a team. Progress is posted in our members-only facebook group and the results shown here.
We have a selection of virtual destinations to visit, starting with Felixstowe’s twin towns: Wesel and then Salzwedel
Update: We covered a staggering 8864 miles and made it to Dar Es Salaam in Tanzania, with a few landmark detours on the way.
Progress by day
| Day | Miles |
|---|---|
| 1 | 313.8 |
| 2 | 399.8 |
| 3 | 398.7 |
| 4 | 208.2 |
| 5 | 237.4 |
| 6 | 234.9 |
| 7 | 331.0 |
| 8 | 176.6 |
| 9 | 398.0 |
| 10 | 546.7 |
| 11 | 211.0 |
| 12 | 303.8 |
| 13 | 228.1 |
| 14 | 226.4 |
| 15 | 275.8 |
| 16 | 247.6 |
| 17 | 456.8 |
| 18 | 234.4 |
| 19 | 320.0 |
| 20 | 146.9 |
| 21 | 300.9 |
| 22 | 204.5 |
| 23 | 264.7 |
| 24 | 402.7 |
| 25 | 208.9 |
| 26 | 270.1 |
| 27 | 186.1 |
| 28 | 269.5 |
| 29 | 196.0 |
| 30 | 230.7 |
| 31 | 434.1 |
Progress by individual
| Person | Miles |
|---|---|
| Adrian Kudela | 31.8 |
| Ali Ostler | 20.5 |
| Alyson Limpkin-Challis | 30.9 |
| Andy Metcalfe | 22.6 |
| Annabel Bennett | 89.4 |
| Anne Oliver | 92.9 |
| Ben Hudson | 10.9 |
| Ben Jacobs | 303.5 |
| Brett Deakin | 115.1 |
| Calli Challis | 95.6 |
| Carla Wiggins | 103.8 |
| Carrie Kemp | 132.8 |
| Cheryl Wakerley | 148.6 |
| Chris Boyt | 142.5 |
| Christina Howland | 62.6 |
| Clair Fiddaman | 27.5 |
| Collette Green | 68.6 |
| Dan Clark | 177.8 |
| Daniel Gould | 83.7 |
| Daniela Elstone | 122.1 |
| Darren Cook | 167.2 |
| Darren Storey | 88.8 |
| Dave Church | 141.1 |
| Dave Howgego | 26.8 |
| Dave Solomon | 203.2 |
| David Brewster | 168.8 |
| David Seymour | 31.1 |
| David Tillett | 6.2 |
| Esther Kiehl | 67.3 |
| Gary Taylor | 82.4 |
| Harry Read | 19.0 |
| Hayley Coles | 63.1 |
| Helen Duggan | 161.9 |
| Henry Catling | 9.4 |
| Hollie Sutherland | 120.4 |
| Holly Taylor | 6.2 |
| Ian Duggan | 148.5 |
| Ian Sillett | 58.6 |
| Jackie Collins | 123.5 |
| Jacqueline Allport | 83.4 |
| James Nial | 192.6 |
| Jane Bailey | 190.0 |
| Jenny Church | 81.0 |
| Jo Blyth | 330.7 |
| Jo Harper | 136.4 |
| Jo Whelan | 86.5 |
| Joanne Brooke | 5.4 |
| John Driver | 22.6 |
| John Paul McKee | 57.1 |
| Jon Glanfield | 159.0 |
| Jonathan Wilding | 94.7 |
| Justin Fiddaman | 76.6 |
| Justin Ostler | 3.1 |
| Karen Eaton | 54.1 |
| Karen Frost | 19.3 |
| Kat Copping | 106.0 |
| Kate Harrold | 100.4 |
| Kaye Branton | 137.5 |
| Kerry Buckley | 180.3 |
| Kev Whelan | 18.2 |
| Kirsty Marsh | 132.6 |
| Lee Morgan | 8.3 |
| Linda Dorset | 5.7 |
| Lizzy Barker | 19.7 |
| Lucy Driver | 30.0 |
| Lucy McAlpine | 59.5 |
| Marcus Catlin | 145.0 |
| Maria Riera Turro | 63.5 |
| Marion Parker | 98.8 |
| Mark Goodwin | 82.2 |
| Mark Lambert | 20.7 |
| Mary Burgess | 25.7 |
| Matt Makin | 26.8 |
| Michelle Alberto | 93.1 |
| Mon Lee | 19.9 |
| Nicola Stevenson | 179.9 |
| Paul Dorset | 21.4 |
| Paul Osborne | 186.7 |
| Paul Schwer | 113.0 |
| Peter Woods | 154.3 |
| Rachel Palmer | 3.1 |
| Richard Allport | 74.7 |
| Richard Wold | 140.5 |
| Robin Harper | 214.6 |
| Sally Solomon | 114.8 |
| Sam Linassi | 194.9 |
| Sarah Anderson-McKee | 6.4 |
| Sarah Banham | 71.8 |
| Steve Brooke | 120.9 |
| Steven Durrant | 94.2 |
| Stuart Mason | 60.2 |
| Suzanne Tillett | 7.6 |
| Tamsin Hegarty | 68.5 |
| Tom Stephens | 302.5 |
| Tony Gavin | 53.0 |
| Wendie Hales | 64.4 |
| Zoila Reyes | 73.6 |

