Felixstowe Road Runners Kirton 5 mile race
Friday 14th June 2024
Kirton Recreation Ground, Back Road, Kirton IP10 0QQ
Kindly sponsored by Linassi+Co, an award-winning branding and digital agency
Part of the prestigious Friday Five Series, sponsored by JM Finn
Fun Run Start 19:00
Five Mile Start 19:30
UKA Course Measurer No: 14/035
Licence Number: 2024-27657
Go to raceresult.com to…
- Enter Kirton Five Mile race
- Enter Fun Run
- View current entry list
- See how many places are available
- Transfer/Change Entry
- View results
- Query results
Go to friday5series.com/ to find out about…
- About The Series
- Rules for the 2024 series
- Series scoring & Categories
- Series scoring – Individuals
- Series scoring – Teams
- Other fixtures in the series
Runners Information
Directions to Kirton – Start/Finish
Address: Kirton Recreation Ground, Back Road, Kirton, IP10 0QQ
From Ipswich:
Take the A14 Eastbound
Take the exit towards Trimley/Kirton
Continue on Kirton Rd. (1.2 mi)
Turn right onto Back Rd
Kirton Recreation Ground is on your left
Refunds
Sorry but we are unable to give any refunds; self-service transfers are available.
Five Mile Race
Runners must be aged 15 or above on day of the race
Late entries will only be available if race limit of 500 has not been reached online. Please check the race entries for up to date number of entries before travelling to avoid disappointment.
Please allow plenty of time before the race to collect bib numbers which will be handed out on the night.
Entry Fees
- Affiliated
- £14
- Unattached
- £16
- Affiliated On the Night*
- £16
- Unattached On the Night*
- £18
* on the night entries will only be available if not sold out in advance
5 mile route
Mostly on minor country roads but start and finish are on a sports field and there is one section 0.8 miles long of quite uneven footpath which can be muddy in places. Off-road amounts to around 20% of total. Unfortunately, the bulk of the first mile is on a bridleway which makes it unsuitable for wheelchairs/buggies.
Fun Run
The fun run is approximately 1.5 miles with medals to all finishers. Under 9’s must be accompanied by an adult at all times as the run is on public roads
Late entries will be available on the night but entering online is preferred to save congestion at registration.
New for 2022: chip timing and series results
Entry Fees
- Fun Run
- £5 (in advance)
- £6 (on the night)
Fun Run route
Race Sponsorship
Sponsorship deals are available. If you would like to sponsor the Mike Todd Kirton Five Mile race, please contact the race director.
Contact
Race Director: Peter Woods
Email: kirton5@frr.org.uk
Past Winners
YEAR | Men’s Winner | Time | Women’s Winner | Time | Finishers |
---|---|---|---|---|---|
1996 | Nigel Powley ( Belgrave H ) | 25.14 | Sally Eastall ( Pacers) | 30.17 | 154 |
1997 | Darren Mead ( Belgrave H ) | 24.41 | Annette Oakman ( Colchester & Tend.) | 31.02 | 252 |
1998 | |||||
1999 | Jason Meachen ( Harwich R) | 27.17 | Annette Oakman ( Colchester & Tend.) | 31.09 | 252 |
2000 | David Miller (Woodbridge Sh.) | 25.49 | Jo Tweed (Pacers) | 31.23 | 244 |
2001 | Malcolm Muir (Ilford AC ) | 26.56 | Margaret Deasy (Colchester & Tend.) | 30.44 | 219 |
2002 | Nakale Solonon ( Colchester H) | 26.40 | Kirsty Waterson ( Bedford & Co.) | 29.57 | 311 |
2003 | Neil Drane ( Felixstowe RR) | 26.30 | Kirsty Waterson ( Pacers.) | 29.33 | 288 |
2004 | Andrew Taylor (Pacers) | 26.46 | Tamara Jordan (Stowmarket Str.) | 30.27 | 288 |
2005 | David Miller (Woodbridge Sh.) | 26.24 | Sarah Stradling (Colchester & Tend.) | 29.47 | 354 |
2006 | Greg Billington (Newmarket J) | 25.35 | Sarah Stradling (Colchester & Tend.) | 29.36 | 391 |
2007 | Malcolm Muir (Ilford AC ) | 26.39 | Tamara Jordan (Stowmarket Str.) | 29.39 | 442 |
2008 | David Miller (Woodbridge Sh.) | 25.23 | Tamara Jordan (Stowmarket Str.) | 29.19 | 429 |
2009 | Chris Sellens (Colchester H) | 26.38 | Jennie Roberts ( Jaffa) | 29.10 | 413 |
2010 | Joshua Entwistle (Felixsowe RR) | 27.15 | Charlotte Smith (Colchester H) | 29.10 | 419 |
2011 | James Powley (Ipswich H) | 26.39 | Tamara Jordan (Stowmarket Str.) | 29.54 | 476 |
2012 | Steve Robinson (Pacers) | 25.20.7 | Sarah Stradling (Colchester & Tend.) | 28.49 | 502 |
2013 | Malcolm Muir (Ilford AC ) | 26.23 | Odette Robson (Pacers) | 30.08 | 434 |
2014 | McCauley Delo (West Suffolk AC) | 26.08 | Sara Bird (Woodford Green& EL) | 29.04 | 443 |
2015 | Aaron Scott (Notts AC) | 25.20 | Laura Thomas (Jaffa) | 30.53 | 396 |
2016 | Andrew Rooke (Jaffa) | 24.55 | Abigail Rose (Ipswich H) | 32.19 | 381 |
2017 | Tom Adams (Ipswich Harriers) | 27.11 | Odette Robson (Pacers) | 29.27 | 421 |
2018 | Andrew Rooke (Fram Flyers) | 25.14 | Odette Robson (Pacers) | 29.50 | 447 |
2019 | Tony Gavin (FRR) | 27.54 | Philippa Unthank (Ipswich Harriers) | 30.41 | 423 |
2020 | No event | ||||
2021 | No event | ||||
2022 | Tony Gavin (FRR) | 26.50 | Katie King (Pacers) | 29.35 | 425 |
2023 | Brandon Barber (Ipswich Harriers) | 26.12 | Katie King (Pacers) | 30.00 | 448 |
Results for 2023
Results for 2022
Results for 2019
Results for 2018
Results for 2017
2017 Kirton Five Mile Post Race Report
Results for 2016
Results for the adult race are available on the runbritain website.
Please click the following link to see the full list of Kirton5 Fun Run Results 2016.
Race Reports
For the past race reports, please visit see the respective posts:-