London Marathon 2017 Tracker

On this post you will find all the information you need about FRR athletes competing in the Virgin London Marathon 2017. We will be making extensive use of our twitter account (Using the #FRRVLM hashtag) to bring you live results and information as it happens.

Name Bib Number Distance (miles) Finish time
Darren Cook 30626 26.2 03:05:40
Katrina Copping 53906 26.2 07:10:09
Adrian Goode 27117 26.2 03:45:43
Robin Harper 27429 26.2 03:26:16
Gary Jarvis 7254 26.2 06:41:55
Steven King 21672 26.2 03:34:10
Kate Long 54933 26.2 05:16:57
Gail Mackie 31141 26.2 03:28:22
Jonny Miles 44668 26.2 04:32:53
Zibby Parker 46806 26.2 04:32:53
Dave Solomon 31959 26.2 03:22:20
Roger Stone 31774 N/A DNF
Jason Taylor 32235 26.2 02:59:33
Jo Whelan 37389 26.2 05:02:11
Kev Whelan 21571 26.2 03:34:10
Nick Williams 43154 26.2 6:27:16


You may also like...